<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LED Optics</title>
	<atom:link href="http://news.ledoptics.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://news.ledoptics.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 03 Jan 2011 16:16:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>U.S. Department of Energy &#8211; LED Basics</title>
		<link>http://news.ledoptics.com/?p=5</link>
		<comments>http://news.ledoptics.com/?p=5#comments</comments>
		<pubDate>Thu, 30 Dec 2010 22:13:28 +0000</pubDate>
		<dc:creator>LED Optics</dc:creator>
				<category><![CDATA[LED Education]]></category>

		<guid isPermaLink="false">http://news.ledoptics.com/?p=5</guid>
		<description><![CDATA[I am often asked by those new to LED, where they should begin when trying to understand the intricacies of LED lighting. I can&#8217;t think of a better starting point than the &#8220;Solid State Lighting&#8221; page at the Department of Energy Website. Please visit the link below. If you are just beginning your journey with LED Lighting this website [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://news.ledoptics.com/wp-content/uploads/2011/01/department-of-energy1-e1294071011477.jpg"><img class="alignleft size-full wp-image-25" title="ENERGY LOGO DRAFT - BRITTANIC" src="http://news.ledoptics.com/wp-content/uploads/2011/01/department-of-energy1-e1294071011477.jpg" alt="" width="119" height="26" /></a>I am often asked by those new to LED, where they should begin when trying to understand the intricacies of LED lighting. I can&#8217;t think of a better starting point than the &#8220;Solid State Lighting&#8221; page at the Department of Energy Website. Please visit the link below. If you are just beginning your journey with LED Lighting this website is a critical component of your learning curve.</p>
<p style="text-align: justify;"><a href="http://www1.eere.energy.gov/buildings/ssl/basics.html">http://www1.eere.energy.gov/buildings/ssl/basics.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.ledoptics.com/?feed=rss2&#038;p=5</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the LED Optics News &amp; Education Blog!</title>
		<link>http://news.ledoptics.com/?p=7</link>
		<comments>http://news.ledoptics.com/?p=7#comments</comments>
		<pubDate>Thu, 30 Dec 2010 04:55:42 +0000</pubDate>
		<dc:creator>LED Optics</dc:creator>
				<category><![CDATA[LED Optics Announcements]]></category>

		<guid isPermaLink="false">http://news.ledoptics.com/?p=7</guid>
		<description><![CDATA[As the Founder &#38; President of LED Optics Inc., I am pleased to welcome you to our new LED Optics news and education blog.  I encourage you to visit often.  We will be using this space to keep you up to date with important LED news updates and announcements.  In addition, you can expect quite a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://news.ledoptics.com/wp-content/uploads/2010/12/Revised_LED_Optics_Logo.jpg"><img class="alignleft size-full wp-image-27" title="Revised_LED_Optics_Logo" src="http://news.ledoptics.com/wp-content/uploads/2010/12/Revised_LED_Optics_Logo.jpg" alt="" width="150" height="40" /></a>As the Founder &amp; President of LED Optics Inc., I am pleased to welcome you to our new LED Optics news and education blog.  I encourage you to visit often.  We will be using this space to keep you up to date with important LED news updates and announcements.  In addition, you can expect quite a few educational posts as well.  During the second half of 2010, it became quite apparent that the general acceptance of LED lighting  was starting to pick up steam.  We expect the demand for quality LED lighting to increase steadily in 2011.  As such, we will make every effort to keep you informed and respond to comments throughout the year.  If you have been purchasing the LED Optics product line for the past couple of years, then you are already aware that nothing is more important to us than the quality and performance of our products.  For those of you that are still searching for an LED retrofit solution that truly delivers on all fronts, I encourage you to give LED Optics a try.  You won&#8217;t be disappointed! </p>
<p>Warmest,</p>
<p>Adam Green</p>
]]></content:encoded>
			<wfw:commentRss>http://news.ledoptics.com/?feed=rss2&#038;p=7</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

